Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Rosewood Road 3 4 2,368 $1,175,700 $496 142 days
Taunton River 1 1 1,000 $795,000 $795 112 days
3470 Riverside Ave 2 2 1,527 $769,900 $504 14 days
297 Elm St 6 5 2,164 $749,900 $346 152 days
297 Elm St 6 4 2,164 $724,900 $334 151 days
1496 Riverside Ave 4 2 1,374 $684,000 $497 73 days
131 Valley Rd 3 3 2,356 $660,000 $280 30 days
130 Winslow Avenue 5 3 2,200 $645,000 $293 48 days
394 Lees River Avenue 4 2 2,620 $645,000 $246 64 days
95 Caroline Ave 3 2 1,636 $619,000 $378 17 days
442 Eastview Ave 4 2 1,930 $580,000 $300 108 days
233 Gifford Ave 3 2 1,500 $579,000 $386 3 days
114 Valley Rd 3 2 1,824 $575,000 $315 17 days
3320 County St 4 3 2,394 $549,000 $229 43 days
101 Hillside Ave 4 2 2,010 $545,000 $271 14 days
226 Chatterton Ave 3 2 1,509 $525,000 $347 1 day
99 Luther Ave 3 2 1,300 $519,000 $399 31 days
37 Paula Street 2 2 1,505 $514,999 $342 7 days
156 Eastview Ave 2 1 1,624 $499,900 $307 30 days
52 Sheraton Ave 3 2 1,544 $499,900 $323 164 days
135 Thurber Ave 3 2 1,101 $485,000 $440 60 days
700 Lees River Ave Unit 12 3 3 2,100 $479,000 $228 36 days
51 Robin Lane 3 1 1,200 $470,000 $391 15 days
30 Gray St 4 2 1,469 $455,000 $309 220 days
38 Hilton Street 3 1 1,804 $445,000 $246 58 days
Average: 3.3 2.2 1,709 $579,789 $365 60 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Olympic Road 3 3 2,912 $989,900 $339 101 days
138 - 140 Berube Ave 3 2 2,724 $749,900 $275 115 days
50 Hannah Drive 4 3 2,464 $675,000 $273 55 days
24 Knapp St 3 2 2,188 $650,000 $297 113 days
2714 Riverside Avenue 3 2 1,339 $649,000 $484 51 days
266 Slades Ferry Ave N/A N/A N/A $625,000 Unknown 663 days
85 Forsyth Ave 3 2 1,672 $599,900 $358 51 days
550 South St 4 3 3,012 $599,000 $198 35 days
1292 Riverside Ave 4 2 2,509 $595,000 $237 21 days
109 Homer Dr 3 2 1,844 $579,000 $313 44 days
583 Whetstone Hill Rd 4 2 2,424 $575,000 $237 85 days
282 Longhill Ave 3 2 1,602 $559,900 $349 55 days
84 Evans Street 3 1 1,352 $539,000 $398 80 days
648 Pleasant St 3 2 1,938 $525,000 $270 28 days
197 Alberta Ave 4 3 2,000 $499,900 $249 1921 days
785 Lees River 3 2 1,576 $499,500 $316 114 days
283 Longhill Ave 4 1 1,307 $489,900 $374 51 days
7 Harold Ave 3 2 1,411 $489,900 $347 60 days
47 Perkins St 2 1 924 $439,900 $476 51 days
556 Brayton Ave 3 2 1,326 $425,000 $320 88 days
114 Folsom Ave 3 1 1,144 $399,000 $348 37 days
28 Fortier 3 1 1,238 $398,900 $322 108 days
Palmer N/A N/A N/A $255,000 Unknown 2132 days
Average: 3.2 2.0 1,852 $556,852 $323 263 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
259 Lynch Ave 4 4 4,136 $1,179,000 $1,150,000 $278 99 days 7/21/26
135 Sutherland 5 4 3,350 $999,000 $986,500 $294 65 days 5/22/26
2396 Riverside Ave 5 4 2,452 $950,000 $931,000 $379 159 days 4/30/26
57 Oneil Rd 4 3 3,000 $879,900 $855,000 $285 63 days 7/31/26
485 Whetstone Hill Road 4 4 2,552 $819,900 $819,900 $321 64 days 5/14/26
138 - 140 Berube Ave 5 3 2,724 $749,900 $749,900 $275 74 days 9/18/26
115 River Road 3 2 1,900 $749,000 $732,875 $385 80 days 5/21/26
126 Grove Ave 5 3 2,752 $724,900 $724,900 $263 64 days 8/28/26
2118 Riverside Ave 5 4 2,709 $749,000 $723,200 $266 51 days 8/28/26
195 Colonial Dr 4 2 2,212 $699,000 $695,000 $314 93 days 10/23/26
92 Everett St 3 2 1,820 $599,000 $685,000 $376 60 days 8/7/26
340 Kaufman Rd 3 4 2,804 $679,000 $685,000 $244 75 days 6/16/26
205 Perron Avenue 4 3 2,752 $650,000 $670,000 $243 54 days 5/26/26
94 Valley Rd 4 2 1,666 $649,999 $660,000 $396 37 days 6/23/26
1870 County St 3 2 1,820 $675,000 $660,000 $362 53 days 6/26/26
15 Dolphin Cir 3 3 2,300 $619,000 $651,000 $283 37 days 8/6/26
1022 Riverside Ave 4 2 2,422 $649,000 $650,000 $268 84 days 5/15/26
360 Perron Ave 4 3 2,629 $634,900 $645,000 $245 70 days 10/8/26
84 Third St 5 3 2,210 $629,900 $642,000 $290 40 days 9/25/26
38 Anelia Street 3 2 1,898 $599,900 $640,000 $337 37 days 8/21/26
205 Eastview Ave 3 2 1,288 $639,900 $640,000 $496 61 days 7/13/26
28 Tower Hill Road 3 2 2,054 $635,000 $630,000 $306 44 days 8/21/26
72 Second St 5 3 2,160 $649,500 $629,000 $291 38 days 5/18/26
915 Almy Road 3 2 1,516 $625,000 $625,000 $412 49 days 5/14/26
74 Domingos St 4 2 2,091 $619,900 $610,000 $291 53 days 9/25/26
Average: 3.3 2.1 1,753 $558,170 $563,831 $343 66 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.