Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Hassey St N/A N/A N/A $9,300,000 Unknown 86 days
1 Pearl St & Es Acushnet Ave N/A 2 17,500 $5,000,000 $285 112 days
376 Nash Road N/A N/A N/A $3,995,000 Unknown 85 days
699 Tarklin Hill Rd. N/A 4 88,250 $3,995,000 $45 238 days
51 Duncan N/A N/A 22,874 $2,900,000 $126 185 days
1123 Rockdale Ave N/A N/A 28,614 $2,500,000 $87 153 days
5 Dover St N/A N/A 29,103 $2,455,000 $84 134 days
52, 54, 60 Brigham St (Package Deal) N/A N/A 16,202 $2,450,000 $151 300 days
555 Pleasant St N/A N/A 30,996 $2,100,000 $67 880 days
114-116 County Street N/A N/A N/A $1,750,000 Unknown 216 days
223-225 Kempton Street N/A 3 N/A $1,650,000 Unknown 203 days
223-225 Kempton Street Unit 1 and 2 N/A 2 9,592 $1,650,000 $172 211 days
194-R Riverside Ave N/A 3 26,910 $1,600,000 $59 168 days
194-R Riverside Ave N/A N/A 26,910 $1,600,000 $59 168 days
330 Hathaway Rd N/A N/A 8,571 $1,500,000 $175 97 days
424 Nash Rd N/A N/A N/A $1,499,500 Unknown 19 days
162 Sawyer St N/A 3 6,462 $1,450,000 $224 135 days
110 Eighth Street 8 8 7,466 $1,449,999 $194 49 days
2031 Purchase St N/A 4 10,224 $1,400,000 $136 15 days
1 Welby Rd N/A 4 10,120 $1,350,000 $133 107 days
71 Hawthorn St 10 5 5,760 $1,350,000 $234 818 days
52 Ash St 6 5 8,497 $1,300,000 $152 158 days
95-101 William St N/A N/A N/A $1,299,000 Unknown 296 days
861B Ashley Blvd N/A 2 8,552 $1,295,000 $151 65 days
525-527 Church St N/A 6 N/A $1,290,000 Unknown 533 days
Average: 4.5 2.4 3,519 $674,526 $268 99 days
Viewing 1 - 25 of 268
Viewing 1 - 25 of 268
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Coggeshall St Unit 1-3 N/A 4 6,570 $1,650,000 $251 213 days
50 N 2nd St N/A 4 7,224 $1,550,000 $214 112 days
49 Hawthorn St 9 7 6,320 $1,395,000 $220 115 days
98 County St. 12 9 11,563 $1,275,000 $110 437 days
300-306 Ashley Blvd. N/A N/A 15,400 $1,100,000 $71 887 days
492 N Front St 12 6 5,052 $1,099,000 $217 58 days
47 Moreland Ter 5 4 4,470 $1,025,000 $229 101 days
539-541 North Front Street 10 5 4,118 $895,000 $217 161 days
60 Briggs St 10 4 4,103 $849,900 $207 36 days
51 Bonney St 9 4 3,902 $800,000 $205 107 days
133 State St 9 5 4,774 $799,900 $167 49 days
1-3 Social St 9 3 3,348 $750,000 $224 41 days
86 Beetle St 6 6 4,599 $749,000 $162 42 days
49 Nelson St 12 6 4,044 $725,000 $179 87 days
393 Pleasant Street 6 6 2,558 $660,000 $258 106 days
185 Richmond St 6 3 2,540 $659,900 $259 78 days
321 Arnold St 4 2 2,236 $650,000 $290 108 days
618 Summer St 9 3 3,498 $649,900 $185 79 days
199-203 Austin St 9 4 4,000 $649,900 $162 94 days
99 Hazard St 9 3 3,561 $629,900 $176 65 days
Lot 40 Foley Dr. 3 3 1,764 $629,900 $357 136 days
973 Pembroke 3 3 2,255 $599,500 $265 239 days
178 Ashley Blvd 9 3 3,924 $590,000 $150 129 days
23 25 Brewster Street 6 2 2,316 $575,000 $248 41 days
189 Adelaide St 4 2 2,432 $574,000 $236 62 days
Average: 5.1 2.7 2,884 $545,744 $236 417 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4586 Acushnet Ave N/A N/A N/A $5,000,000 $4,200,000 Unknown 514 days 6/25/26
258-260 Whitman St 16 10 9,101 $1,300,000 $1,165,000 $128 55 days 9/29/26
239 Sawyer St 17 9 9,149 $1,150,000 $1,100,000 $120 386 days 6/24/26
30-32 William St Unit 1-4 N/A 4 N/A $1,100,000 $950,000 Unknown 66 days 6/17/26
14 Nina St 4 2 2,576 $899,900 $900,000 $349 88 days 8/27/26
48 Moreland Ter 5 6 3,353 $889,900 $885,000 $263 107 days 8/13/26
157-159 State Street 8 4 3,600 $875,000 $820,000 $227 176 days 6/26/26
33 George St 9 4 3,330 $775,000 $765,000 $229 60 days 10/19/26
233 Belleville Rd 9 3 3,390 $749,900 $750,100 $221 56 days 6/8/26
107-109 Ashley Blvd 15 3 5,752 $745,000 $750,000 $130 54 days 10/8/26
42-44 Wing Street 10 4 4,062 $750,000 $750,000 $184 39 days 5/29/26
32 Sagamore St 9 3 3,321 $739,900 $745,000 $224 39 days 5/29/26
42 Fair St 9 3 3,750 $720,000 $739,000 $197 80 days 7/9/26
105 Collette Street 9 3 3,384 $714,999 $735,000 $217 45 days 6/26/26
320 Davis Street 9 3 3,396 $709,000 $730,000 $214 52 days 10/16/26
359-361 Brock Ave 6 2 2,492 $725,000 $725,000 $290 46 days 9/30/26
203 Deane St 8 3 3,321 $719,900 $725,000 $218 79 days 8/26/26
77 Dartmouth St 9 5 3,641 $759,900 $713,000 $195 108 days 9/17/26
433 Cedar Grove St 9 3 3,450 $700,000 $710,000 $205 68 days 10/5/26
734-738 Brock Ave 9 4 4,305 $710,000 $710,000 $164 86 days 10/9/26
74 Locust St 8 3 3,091 $695,000 $710,000 $229 77 days 4/29/26
1461 Pleasant St 6 3 2,810 $699,999 $700,000 $249 53 days 6/12/26
6 Clinton Pl 4 2 2,880 $699,900 $699,900 $243 93 days 6/17/26
283 Pleasant St 9 4 3,919 $695,000 $695,000 $177 68 days 10/9/26
50-52 Princeton St 8 4 3,818 $699,900 $692,500 $181 67 days 9/4/26
Average: 4.2 2.2 1,946 $494,220 $491,761 $283 79 days
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.